The sport's approximate 168 clubs and 280 schools are affiliated to Hockey Ireland through its Branch network.
http://www.hockey.ie/contentPage/101425/about_us
The world rankings of Ireland: Years Women Men
2009 15th 19th
2014 14th 15th
2015 15th 14th
http://www.fih.ch/rankings/outdoor/
Hockey is a growing sport in Ireland. It is played more in Leinster and Ulster. This is reconised in the past winners of the Interpros as Leinster and Ulster have the most players to choose from they should be the stronger teams.
Past winners of Girls Interpros
Year | Winner |
2014 | Leinster |
2013 | Leinster |
2012 | Ulster |
2011 | Leinster |
2010 | Ulster |
2009 | Ulster |
2008 | Connacht |
2007 | Ulster |
2006 | Ulster |
2005 | Leinster |
http://www.hockey.ie/contentPage/133839/past_winners(w)
Past winners of girls U16 Interpros
Year | Winner |
2013/2014 | Ulster |
2012/2013 | Ulster |
2011/2012 | Leinster |
2010/2011 | Leinster |
2009/2010 | Ulster |
2008/2009 | Leinster |
2007/2008 | Leinster |
2006/2007 | Ulster |
2005/2006 | Ulster |
U18 Electric Ireland Interpros (w)
Past Winners
Year | Winner |
2014 | Ulster |
2013 | Leinster |
2012 | Ulster |
2011 | Ulster |
2010 | Ulster |
2009 | Ulster |
2008 | Ulster |
2007 | Leinster |
2006 | Ulster |
2005 | Ulster |
http://www.hockey.ie/contentPage/133819/past_winners(w)
U18 Interpros (m) Past Winners
past Winners
http://www.hockey.ie/contentPage/133827/past_winners(m)
Year | Winner |
2013/2014 | Leinster |
2012/2013 | Leinster |
2011/2012 | TBC |
2010/2011 | Ulster |
2009/2010 | Ulster |
2008/2009 | Ulster |
2007/2008 | Leinster |
2006/2007 | Ulster |
2005/2006 | Ulster |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.